New Pay Increases Have Been Agreed for the Electrical Contracting Industry Rates have been agreed and are as follows:
| New Rates from 1st October 2023 | New Rates from 1st June 2024 | |
| Increase of 2.7% | Increase of 2.7% | |
| Electrician (5 Years service) | €26.42 | €27.14 |
| Electrician (4 Years service) | €26.30 | €27.01 |
| Electrician (3 Years service) | €26.13 | €26.84 |
| Electrician (2 Years service) | €26.00 | €26.71 |
| Electrician (1 Years service) | €25.84 | €26.54 |
| Electrician (Newly Qualified) | €25.48 | €26.17 |
| 4th Year Apprentice | €20.39 | €20.94 |
| 3rd Year Apprentice | €16.57 | €17.01 |
| 2nd Year Apprentice | €11.47 | €11.78 |
| 1st Year Apprentice | €8.92 | €9.16 |
To Download PDF Version of these rates please click here
Brian Nolan
Assistant General Secretary
Construction Hotline: 018719903



Good afternoon, I would like to know how our brothers stand, with the proposed unite trade union strike tomorrow 6th September 2024.
I presume we stand together.
I stand with them. If they get better pay and conditions then we will too