New Pay Increases Have Been Agreed for the Mechanical Contracting Industry Rates have been agreed and are as follows:
| New Rates from 18th September 2023 | New Rates from 5th August 2024 | |
| Increase of 3.5% | Increase of 1.9% | |
| Plumber/Pipefitter (5 Years’ Service) | €27.25 | €27.77 |
| Plumber/Pipefitter (4 Years’ Service) | €27.08 | €27.60 |
| Plumber/Pipefitter (3 Years’ Service) | €26.92 | €27.44 |
| Plumber/Pipefitter (2 Years’ Service) | €26.78 | €27.29 |
| Plumber/Pipefitter (1 Years’ Service) | €26.59 | €27.10 |
| Plumber/Pipefitter (Newly Qualified) | €26.22 | €26.72 |
| 4th Year Apprentice | €23.60 | €24.05 |
| 3rd Year Apprentice | €19.67 | €20.04 |
| 2nd Year Apprentice | €13.11 | €13.36 |
| 1st Year Apprentice | €8.74 | €8.91 |
To Download PDF Version of these rates please click here
Brian Nolan
Assistant General Secretary
Construction Hotline: 018719903



I can’t seem to find rates for (mamf) apprentices which is under the engineering sector.